All Childrens Items are reduced by 33% - Prices shown below
Cutting Times | Cloth | Extra Cost | *Availability |
*2 weeks Cutting | House Cloth Only | + £250.00 | *Contact For Availability |
*3 weeks Cutting | House Cloth Only | + £150.00 | *Contact For Availability |
4 weeks Cutting | House Cloth Only | + £100.00 | *Allocated On Priority Bases |
8 weeks Cutting | House Cloth + Third Party Cloth + Supplied | Standard Free | *Allocated On Priority Bases |
12 weeks Cutting | House Cloth + Third Party Cloth + Supplied | Standard Free | *Book Early & Save |
*Please note cutting times above cover the design & creation process, all customers are advised to build in additional time for dispatch of items advised 5-7 days for courier dependent on location.
Suits >
2 Piece Suit | Current | Saving | New |
Bronze | £699 | (-£230.67) | £468.33 |
Silver | £899 | (-£296.67) | £602.33 |
Gold | £1299 | (-£428.67) | £870.33 |
Platinum | £1999 | (-£659.67) | £1339.33 |
3 Piece Suit | Current | Saving | New |
Bronze | £899 | (-£296.67) | £602.33 |
Silver | £1299 | (-£428.67) | £870.33 |
Gold | £1999 | (-£659.67) | £1339.33 |
Platinum | £2749 | (-£907.17) | £1841.83 |
Shirts >
Formal Shirt(s) | Current | Saving | New |
Bronze | £150 | (-£49.50) | £100.50 |
Silver | £175 | (-£57.75) | £117.25 |
Gold | £200 | (-£66.00) | £134.00 |
Platinum | £225 | (-£74.25) | £150.75 |
Individual Items >
Blazer(s) | Current | Saving | New |
Bronze | £450 | (-£148.50) | £301.50 |
Silver | £550 | (-£181.50) | £368.50 |
Gold | £750 | (-£247.50) | £502.50 |
Platinum | £1299 | (-£428.67) | £870.33 |
Trouser(s) | Current | Saving | New |
Bronze | £350 | (-£115.50) | £234.50 |
Silver | £450 | (-£148.50) | £301.50 |
Gold | £550 | (-£181.50) | £368.50 |
Platinum | £750 | (-£247.50) | £502.50 |
Waistcoat(s) / Vest(s) | Current | Saving | New |
Bronze | £350 | (-£115.50) | £234.50 |
Silver | £450 | (-£148.50) | £301.50 |
Gold | £550 | (-£181.50) | £368.50 |
Platinum | £750 | (-£247.50) | £502.50 |
Coat(s) & Overcoat(s) >
Coat(s) & Overcoat(s) | Current | Saving | New |
Trenchcoats | £499 | (-£164.67) | £334.33 |
Overcoat - Silver | £699 | (-£230.67) | £468.33 |
Overcoat - Gold | £999 | (-£329.67) | £669.33 |
Overcoat - Platinum | £1499 | (-£494.67) | £1004.33 |
Custom Casualwear >
Polo (L/S) | Current | Saving | New |
Bronze | £175 | (-£57.75) | £117.25 |
Silver | £200 | (-£66.00) | £134.00 |
Gold | £225 | (-£74.25) | £150.75 |
Polo (S/S) | |||
Bronze | £150 | (-£49.50) | £100.50 |
Silver | £175 | (-£57.75) | £117.25 |
Gold | £200 | (-£66.00) | £134.00 |
Knitwear(s) | Current | Saving | New |
Silver | £250 | (-£82.50) | £167.50 |
Gold | £300 | (-£99.00) | £201.00 |
Chino(s) | Current | Saving | New |
Bronze | £125 | (-£41.25) | £83.75 |
Silver | £150 | (-£49.50) | £100.50 |
Gold | £175 | (-£57.75) | £117.25 |
Platinum | £200 | (-£66.00) | £134.00 |
Short(s) | Current | Saving | New |
Bronze | £300 | (-£99.00) | £201.00 |
Silver | £400 | (-£132.00) | £268.00 |
Gold | £500 | (-£165.00) | £335.00 |
Platinum | £700 | (-£231.00) | £469.00 |
Casual Shirt(s) | Current | Saving | New |
Bronze | £125 | (-£41.25) | £83.75 |
Silver | £150 | (-£49.50) | £100.50 |
Gold | £175 | (-£57.75) | £117.25 |
Platinum | £200 | (-£66.00) | £134.00 |
Japanese Selvedge Denim >
Trouser(s) | Current | Saving | New |
Denim - Silver | £399 | (-£131.67 | £267.33 |
Chino - Gold | £349 | (-£115.17) | £233.83 |
Corduroy - Gold | £349 | (-£115.17) | £233.83 |
Black Tie -Eveningwear >
2 Piece Tuxedo | Current | Saving | New |
Bronze | £799 | (-£263.67) | £535.33 |
Silver | £999 | (-£329.67) | £669.33 |
Gold | £1399 | (-£461.67) | £937.33 |
Platinum | £2299 | (-£758.67) | £1540.33 |
Smoking Jacket (Embroidered) | Current | Saving | New |
Silver | £699 | (-£230.67) | £468.33 |
Gold | £899 | (-£296.67) | £602.33 |
Platinum | £1499 | (-£494.67) | £1004.33 |
Dress Shirt(s) | Current | Saving | New |
Bronze | £150 | (-£49.50) | £100.50 |
Silver | £175 | (-£57.75) | £117.25 |
Gold | £200 | (-£66.00) | £134.00 |
Platinum | £225 | (-£66.00) | £134.00 |
Dress Trouser(s) | Current | Saving | New |
Bronze | £350 | (-£115.50) | £234.50 |
Silver | £450 | (-£148.50) | £301.50 |
Gold | £550 | (-£181.50) | £368.50 |
Platinum | £750 | (-£247.50) | £502.50 |
Accessorie(s) | Bronze | Silver | Gold |
Bow Tie(s) - Cloth | £45.00 | £60.00 | £80.00 |
Bow Tie(s) - Satin | £35.00 | ||
Cravat(s) - Cloth | £45.00 | £60.00 | £80.00 |
Cravat(s) - Satin | £35.00 | ||
Tie(s) - Cloth | £45.00 | £60.00 | £80.00 |
Tie(s) - Satin | £35.00 | ||
Pocket Square(s) Cotton | £10 | £15 | £20 |
Pocket Square(s) - Satin | £15 | ||
Pocket Square(s) - Silk | £25 |
Some questions you might be thinking to ask us.
a). What happens if I have changed size? Well we have a handy tool for that now thanks to our 3D Mobile Measurment App!
b). What happens if I'm struggling to get into the studio? Why not try one of our online zoom appointments?
c). Are you